Forms
LabReport
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | App\Entity\LabReport {#854 -id: 681 -name: "THCa Flower Blue Dream COA" -externalUrl: "https://cannabuddy.com/wp-content/uploads/2023/05/THCa-Flower-Blue-Dream-COA.pdf" -source: null -type: "pdf" -project: Proxies\__CG__\App\Entity\Project {#903 -id: 2 -name: "Cannabuddy - Lab Result on Product page" -url: "https://cannabuddy.com/" -prompt: null -chatJson: [] -externalLabReportsUrl: null -spiderSourceUrls: Doctrine\ORM\PersistentCollection {#1520 …} -productMatchingUrl: "/product/" -productUrls: Doctrine\ORM\PersistentCollection {#1555 …} -labReportSources: Doctrine\ORM\PersistentCollection {#1526 …} -labReports: Doctrine\ORM\PersistentCollection {#1557 …} -createdAt: null -updatedAt: DateTime @1766280569 {#1495 : 2025-12-21 01:29:29.0 UTC (+00:00) } -spiderSourceMatchingUrls: "/product-category/" -state: "ready_to_hunt" -products: Doctrine\ORM\PersistentCollection {#1559 …} -productPages: Doctrine\ORM\PersistentCollection {#1580 …} -websiteFramework: "woocommerce" -debugData: null -labReportFails: Doctrine\ORM\PersistentCollection {#1608 …} -productExcludePaths: null -aILogs: Doctrine\ORM\PersistentCollection {#1585 …} -user: null -aIBatchJobs: Doctrine\ORM\PersistentCollection {#1649 …} -lazyObjectState: Symfony\Component\VarExporter\Internal\LazyObjectState {#906 …} } -labReportSource: null -createdAt: DateTime @1747933912 {#848 : 2025-05-22 17:11:52.0 UTC (+00:00) } -updatedAt: DateTime @1747919547 {#845 : 2025-05-22 13:12:27.0 UTC (+00:00) } -category: null -state: "processed" -expiryDate: "" -extractionDate: "2023-08-22" -thcaPercentage: "26.07" -totalThcPercentage: "23.12239" -deltaNinePercentage: "0.259" -deltaNineWithThcaCombined: "26.329" -comments: null -internalUrl: "https://cbdextract.nw.agency/lab-reports/THCaFlowerBlueDreamCOA.pdf" -markdownContent: ""# Marin Analytics\n\n**CERTIFICATE OF ANALYSIS**\n\n## Asheville Dispensary\n\n**Sample 614-082223-083** \nBlue Dream \nSample Submitted: 08-22-2023; Report Date: 08-28-2023\n\n----\n\n### Blue Dream THC-A Hemp\n\n**Plant Material: Flower**\n\n#### Chromatogram\n\n![Chromatogram Image]\n\n#### Cannabinoid Profile\n\n![Cannabinoid Profile Image]\n\n| Cannabinoid | % wt | mg\/g |\n|-------------|-------|-------|\n| CBDA | 0.084 | 0.84 |\n| CBGA | 1.95 | 19.5 |\n| CBG | 0.174 | 1.74 |\n| THCVa | 0.172 | 1.72 |\n| Delta-9-THC | 0.259 | 2.59 |\n| THCA | 26.07 | 260.66|\n\n**Total Cannabinoids** \n28.71% \n287.0 mg\/g\n\n**Calculated CBD Yield** \n0.07% \n0.74 mg\/g\n\n----\n\n### Cannabinoid Profile by HPLC\n\n- **0.26%** Delta-9-THC\n- **0.00%** CBD\n- **28.71%** Total Cannabinoids\n\n----\n\n**Calculated Total THC = Delta-9-THC + 0.877 * THCA** \n**Calculated Maximum CBD Yield = CBD + 0.877 * CBDA**\n\n----\n\n**Marin Analytics, LLC** \n250 Bel Marin Keys Blvd, Suite D4 \nNovato, CA 94949 \n833-321-TEST \/ info@marinanalytics.com\n\n----\n\n**Sara Biancalana** \nChief Scientist\n\n----\n\nThis sample has been tested by Marin Analytics, LLC using valid testing methodologies and a quality system. Values reported relate only to the sample tested. Marin Analytics, LLC makes no claims as to the efficacy, safety, or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full without the written approval of Marin Analytics, LLC. \nCopyright 2023 Marin Analytics, LLC All Rights Reserved."" -debugData: null -jsonContent: [ "pages" => [ [ "page" => 1 "md" => """ # Marin Analytics\n \n **CERTIFICATE OF ANALYSIS**\n \n ## Asheville Dispensary\n \n **Sample 614-082223-083** \n Blue Dream \n Sample Submitted: 08-22-2023; Report Date: 08-28-2023\n \n ----\n \n ### Blue Dream THC-A Hemp\n \n **Plant Material: Flower**\n \n #### Chromatogram\n \n ![Chromatogram Image]\n \n #### Cannabinoid Profile\n \n ![Cannabinoid Profile Image]\n \n | Cannabinoid | % wt | mg/g |\n |-------------|-------|-------|\n | CBDA | 0.084 | 0.84 |\n | CBGA | 1.95 | 19.5 |\n | CBG | 0.174 | 1.74 |\n | THCVa | 0.172 | 1.72 |\n | Delta-9-THC | 0.259 | 2.59 |\n | THCA | 26.07 | 260.66|\n \n **Total Cannabinoids** \n 28.71% \n 287.0 mg/g\n \n **Calculated CBD Yield** \n 0.07% \n 0.74 mg/g\n \n ----\n \n ### Cannabinoid Profile by HPLC\n \n - **0.26%** Delta-9-THC\n - **0.00%** CBD\n - **28.71%** Total Cannabinoids\n \n ----\n \n **Calculated Total THC = Delta-9-THC + 0.877 * THCA** \n **Calculated Maximum CBD Yield = CBD + 0.877 * CBDA**\n \n ----\n \n **Marin Analytics, LLC** \n 250 Bel Marin Keys Blvd, Suite D4 \n Novato, CA 94949 \n 833-321-TEST / info@marinanalytics.com\n \n ----\n \n **Sara Biancalana** \n Chief Scientist\n \n ----\n \n This sample has been tested by Marin Analytics, LLC using valid testing methodologies and a quality system. Values reported relate only to the sample tested. Marin Analytics, LLC makes no claims as to the efficacy, safety, or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full without the written approval of Marin Analytics, LLC. \n Copyright 2023 Marin Analytics, LLC All Rights Reserved. """ "images" => [ [ "name" => "page_1.jpg" "height" => 0 "width" => 0 "x" => 0 "y" => 0 "type" => "full_page_screenshot" ] ] "charts" => [] "items" => [ [ "type" => "heading" "lvl" => 1 "value" => "Marin Analytics" "md" => "# Marin Analytics" ] [ "type" => "text" "value" => "**CERTIFICATE OF ANALYSIS**" "md" => "**CERTIFICATE OF ANALYSIS**" ] [ "type" => "heading" "lvl" => 2 "value" => "Asheville Dispensary" "md" => "## Asheville Dispensary" ] [ "type" => "text" "value" => """ **Sample 614-082223-083** \n Blue Dream \n Sample Submitted: 08-22-2023; Report Date: 08-28-2023\n \n ---- """ "md" => """ **Sample 614-082223-083** \n Blue Dream \n Sample Submitted: 08-22-2023; Report Date: 08-28-2023\n \n ---- """ ] [ "type" => "heading" "lvl" => 3 "value" => "Blue Dream THC-A Hemp" "md" => "### Blue Dream THC-A Hemp" ] [ "type" => "text" "value" => "**Plant Material: Flower**" "md" => "**Plant Material: Flower**" ] [ "type" => "heading" "lvl" => 4 "value" => "Chromatogram" "md" => "#### Chromatogram" ] [ "type" => "text" "value" => "![Chromatogram Image]" "md" => "![Chromatogram Image]" ] [ "type" => "heading" "lvl" => 4 "value" => "Cannabinoid Profile" "md" => "#### Cannabinoid Profile" ] [ "type" => "text" "value" => "![Cannabinoid Profile Image]" "md" => "![Cannabinoid Profile Image]" ] [ "type" => "table" "rows" => [ [ "Cannabinoid" "% wt" "mg/g" ] [ "CBDA" "0.084" "0.84" ] [ "CBGA" "1.95" "19.5" ] [ "CBG" "0.174" "1.74" ] [ "THCVa" "0.172" "1.72" ] [ "Delta-9-THC" "0.259" "2.59" ] [ "THCA" "26.07" "260.66" ] ] "md" => """ | Cannabinoid | % wt | mg/g |\n | ----------- | ----- | ------ |\n | CBDA | 0.084 | 0.84 |\n | CBGA | 1.95 | 19.5 |\n | CBG | 0.174 | 1.74 |\n | THCVa | 0.172 | 1.72 |\n | Delta-9-THC | 0.259 | 2.59 |\n | THCA | 26.07 | 260.66 | """ "isPerfectTable" => false "csv" => """ "Cannabinoid","% wt","mg/g"\n "CBDA","0.084","0.84"\n "CBGA","1.95","19.5"\n "CBG","0.174","1.74"\n "THCVa","0.172","1.72"\n "Delta-9-THC","0.259","2.59"\n "THCA","26.07","260.66" """ ] [ "type" => "text" "value" => """ **Total Cannabinoids** \n 28.71% \n 287.0 mg/g\n \n **Calculated CBD Yield** \n 0.07% \n 0.74 mg/g\n \n ---- """ "md" => """ **Total Cannabinoids** \n 28.71% \n 287.0 mg/g\n \n **Calculated CBD Yield** \n 0.07% \n 0.74 mg/g\n \n ---- """ ] [ "type" => "heading" "lvl" => 3 "value" => "Cannabinoid Profile by HPLC" "md" => "### Cannabinoid Profile by HPLC" ] [ "type" => "text" "value" => """ - **0.26%** Delta-9-THC\n - **0.00%** CBD\n - **28.71%** Total Cannabinoids\n \n ----\n \n **Calculated Total THC = Delta-9-THC + 0.877 * THCA** \n **Calculated Maximum CBD Yield = CBD + 0.877 * CBDA**\n \n ----\n \n **Marin Analytics, LLC** \n 250 Bel Marin Keys Blvd, Suite D4 \n Novato, CA 94949 \n 833-321-TEST / info@marinanalytics.com\n \n ----\n \n **Sara Biancalana** \n Chief Scientist\n \n ----\n \n This sample has been tested by Marin Analytics, LLC using valid testing methodologies and a quality system. Values reported relate only to the sample tested. Marin Analytics, LLC makes no claims as to the efficacy, safety, or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full without the written approval of Marin Analytics, LLC. \n Copyright 2023 Marin Analytics, LLC All Rights Reserved. """ "md" => """ - **0.26%** Delta-9-THC\n - **0.00%** CBD\n - **28.71%** Total Cannabinoids\n \n ----\n \n **Calculated Total THC = Delta-9-THC + 0.877 * THCA** \n **Calculated Maximum CBD Yield = CBD + 0.877 * CBDA**\n \n ----\n \n **Marin Analytics, LLC** \n 250 Bel Marin Keys Blvd, Suite D4 \n Novato, CA 94949 \n 833-321-TEST / info@marinanalytics.com\n \n ----\n \n **Sara Biancalana** \n Chief Scientist\n \n ----\n \n This sample has been tested by Marin Analytics, LLC using valid testing methodologies and a quality system. Values reported relate only to the sample tested. Marin Analytics, LLC makes no claims as to the efficacy, safety, or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full without the written approval of Marin Analytics, LLC. \n Copyright 2023 Marin Analytics, LLC All Rights Reserved. """ ] ] "status" => "OK" "originalOrientationAngle" => 0 "links" => [] "triggeredAutoMode" => false "parsingMode" => "multimodal-openai-gpt4o" "structuredData" => null "noStructuredContent" => false "noTextContent" => false ] ] "job_metadata" => [ "credits_used" => 0 "job_credits_usage" => 0 "job_pages" => 1 "job_auto_mode_triggered_pages" => 0 "job_is_cache_hit" => false ] ] -labName: "Marin Analytics" -sampleName: "Blue Dream" -sampleMatrix: "Flower" -internalPath: "/home/cbdextract/cbdextract.nw.agency/source/public/lab-reports/THCaFlowerBlueDreamCOA-unlocked.pdf" -productType: "cannabis" -aILogs: Doctrine\ORM\PersistentCollection {#964 …} -products: Doctrine\ORM\PersistentCollection {#1018 …} } |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "ea-edit-form" "id" => "edit-LabReport-form" ] |
[ "class" => "ea-edit-form" "id" => "edit-LabReport-form" ] |
| data | App\Entity\LabReport {#854 -id: 681 -name: "THCa Flower Blue Dream COA" -externalUrl: "https://cannabuddy.com/wp-content/uploads/2023/05/THCa-Flower-Blue-Dream-COA.pdf" -source: null -type: "pdf" -project: Proxies\__CG__\App\Entity\Project {#903 -id: 2 -name: "Cannabuddy - Lab Result on Product page" -url: "https://cannabuddy.com/" -prompt: null -chatJson: [] -externalLabReportsUrl: null -spiderSourceUrls: Doctrine\ORM\PersistentCollection {#1520 …} -productMatchingUrl: "/product/" -productUrls: Doctrine\ORM\PersistentCollection {#1555 …} -labReportSources: Doctrine\ORM\PersistentCollection {#1526 …} -labReports: Doctrine\ORM\PersistentCollection {#1557 …} -createdAt: null -updatedAt: DateTime @1766280569 {#1495 : 2025-12-21 01:29:29.0 UTC (+00:00) } -spiderSourceMatchingUrls: "/product-category/" -state: "ready_to_hunt" -products: Doctrine\ORM\PersistentCollection {#1559 …} -productPages: Doctrine\ORM\PersistentCollection {#1580 …} -websiteFramework: "woocommerce" -debugData: null -labReportFails: Doctrine\ORM\PersistentCollection {#1608 …} -productExcludePaths: null -aILogs: Doctrine\ORM\PersistentCollection {#1585 …} -user: null -aIBatchJobs: Doctrine\ORM\PersistentCollection {#1649 …} -lazyObjectState: Symfony\Component\VarExporter\Internal\LazyObjectState {#906 …} } -labReportSource: null -createdAt: DateTime @1747933912 {#848 : 2025-05-22 17:11:52.0 UTC (+00:00) } -updatedAt: DateTime @1747919547 {#845 : 2025-05-22 13:12:27.0 UTC (+00:00) } -category: null -state: "processed" -expiryDate: "" -extractionDate: "2023-08-22" -thcaPercentage: "26.07" -totalThcPercentage: "23.12239" -deltaNinePercentage: "0.259" -deltaNineWithThcaCombined: "26.329" -comments: null -internalUrl: "https://cbdextract.nw.agency/lab-reports/THCaFlowerBlueDreamCOA.pdf" -markdownContent: ""# Marin Analytics\n\n**CERTIFICATE OF ANALYSIS**\n\n## Asheville Dispensary\n\n**Sample 614-082223-083** \nBlue Dream \nSample Submitted: 08-22-2023; Report Date: 08-28-2023\n\n----\n\n### Blue Dream THC-A Hemp\n\n**Plant Material: Flower**\n\n#### Chromatogram\n\n![Chromatogram Image]\n\n#### Cannabinoid Profile\n\n![Cannabinoid Profile Image]\n\n| Cannabinoid | % wt | mg\/g |\n|-------------|-------|-------|\n| CBDA | 0.084 | 0.84 |\n| CBGA | 1.95 | 19.5 |\n| CBG | 0.174 | 1.74 |\n| THCVa | 0.172 | 1.72 |\n| Delta-9-THC | 0.259 | 2.59 |\n| THCA | 26.07 | 260.66|\n\n**Total Cannabinoids** \n28.71% \n287.0 mg\/g\n\n**Calculated CBD Yield** \n0.07% \n0.74 mg\/g\n\n----\n\n### Cannabinoid Profile by HPLC\n\n- **0.26%** Delta-9-THC\n- **0.00%** CBD\n- **28.71%** Total Cannabinoids\n\n----\n\n**Calculated Total THC = Delta-9-THC + 0.877 * THCA** \n**Calculated Maximum CBD Yield = CBD + 0.877 * CBDA**\n\n----\n\n**Marin Analytics, LLC** \n250 Bel Marin Keys Blvd, Suite D4 \nNovato, CA 94949 \n833-321-TEST \/ info@marinanalytics.com\n\n----\n\n**Sara Biancalana** \nChief Scientist\n\n----\n\nThis sample has been tested by Marin Analytics, LLC using valid testing methodologies and a quality system. Values reported relate only to the sample tested. Marin Analytics, LLC makes no claims as to the efficacy, safety, or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full without the written approval of Marin Analytics, LLC. \nCopyright 2023 Marin Analytics, LLC All Rights Reserved."" -debugData: null -jsonContent: [ "pages" => [ [ "page" => 1 "md" => """ # Marin Analytics\n \n **CERTIFICATE OF ANALYSIS**\n \n ## Asheville Dispensary\n \n **Sample 614-082223-083** \n Blue Dream \n Sample Submitted: 08-22-2023; Report Date: 08-28-2023\n \n ----\n \n ### Blue Dream THC-A Hemp\n \n **Plant Material: Flower**\n \n #### Chromatogram\n \n ![Chromatogram Image]\n \n #### Cannabinoid Profile\n \n ![Cannabinoid Profile Image]\n \n | Cannabinoid | % wt | mg/g |\n |-------------|-------|-------|\n | CBDA | 0.084 | 0.84 |\n | CBGA | 1.95 | 19.5 |\n | CBG | 0.174 | 1.74 |\n | THCVa | 0.172 | 1.72 |\n | Delta-9-THC | 0.259 | 2.59 |\n | THCA | 26.07 | 260.66|\n \n **Total Cannabinoids** \n 28.71% \n 287.0 mg/g\n \n **Calculated CBD Yield** \n 0.07% \n 0.74 mg/g\n \n ----\n \n ### Cannabinoid Profile by HPLC\n \n - **0.26%** Delta-9-THC\n - **0.00%** CBD\n - **28.71%** Total Cannabinoids\n \n ----\n \n **Calculated Total THC = Delta-9-THC + 0.877 * THCA** \n **Calculated Maximum CBD Yield = CBD + 0.877 * CBDA**\n \n ----\n \n **Marin Analytics, LLC** \n 250 Bel Marin Keys Blvd, Suite D4 \n Novato, CA 94949 \n 833-321-TEST / info@marinanalytics.com\n \n ----\n \n **Sara Biancalana** \n Chief Scientist\n \n ----\n \n This sample has been tested by Marin Analytics, LLC using valid testing methodologies and a quality system. Values reported relate only to the sample tested. Marin Analytics, LLC makes no claims as to the efficacy, safety, or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full without the written approval of Marin Analytics, LLC. \n Copyright 2023 Marin Analytics, LLC All Rights Reserved. """ "images" => [ [ "name" => "page_1.jpg" "height" => 0 "width" => 0 "x" => 0 "y" => 0 "type" => "full_page_screenshot" ] ] "charts" => [] "items" => [ [ "type" => "heading" "lvl" => 1 "value" => "Marin Analytics" "md" => "# Marin Analytics" ] [ "type" => "text" "value" => "**CERTIFICATE OF ANALYSIS**" "md" => "**CERTIFICATE OF ANALYSIS**" ] [ "type" => "heading" "lvl" => 2 "value" => "Asheville Dispensary" "md" => "## Asheville Dispensary" ] [ "type" => "text" "value" => """ **Sample 614-082223-083** \n Blue Dream \n Sample Submitted: 08-22-2023; Report Date: 08-28-2023\n \n ---- """ "md" => """ **Sample 614-082223-083** \n Blue Dream \n Sample Submitted: 08-22-2023; Report Date: 08-28-2023\n \n ---- """ ] [ "type" => "heading" "lvl" => 3 "value" => "Blue Dream THC-A Hemp" "md" => "### Blue Dream THC-A Hemp" ] [ "type" => "text" "value" => "**Plant Material: Flower**" "md" => "**Plant Material: Flower**" ] [ "type" => "heading" "lvl" => 4 "value" => "Chromatogram" "md" => "#### Chromatogram" ] [ "type" => "text" "value" => "![Chromatogram Image]" "md" => "![Chromatogram Image]" ] [ "type" => "heading" "lvl" => 4 "value" => "Cannabinoid Profile" "md" => "#### Cannabinoid Profile" ] [ "type" => "text" "value" => "![Cannabinoid Profile Image]" "md" => "![Cannabinoid Profile Image]" ] [ "type" => "table" "rows" => [ [ "Cannabinoid" "% wt" "mg/g" ] [ "CBDA" "0.084" "0.84" ] [ "CBGA" "1.95" "19.5" ] [ "CBG" "0.174" "1.74" ] [ "THCVa" "0.172" "1.72" ] [ "Delta-9-THC" "0.259" "2.59" ] [ "THCA" "26.07" "260.66" ] ] "md" => """ | Cannabinoid | % wt | mg/g |\n | ----------- | ----- | ------ |\n | CBDA | 0.084 | 0.84 |\n | CBGA | 1.95 | 19.5 |\n | CBG | 0.174 | 1.74 |\n | THCVa | 0.172 | 1.72 |\n | Delta-9-THC | 0.259 | 2.59 |\n | THCA | 26.07 | 260.66 | """ "isPerfectTable" => false "csv" => """ "Cannabinoid","% wt","mg/g"\n "CBDA","0.084","0.84"\n "CBGA","1.95","19.5"\n "CBG","0.174","1.74"\n "THCVa","0.172","1.72"\n "Delta-9-THC","0.259","2.59"\n "THCA","26.07","260.66" """ ] [ "type" => "text" "value" => """ **Total Cannabinoids** \n 28.71% \n 287.0 mg/g\n \n **Calculated CBD Yield** \n 0.07% \n 0.74 mg/g\n \n ---- """ "md" => """ **Total Cannabinoids** \n 28.71% \n 287.0 mg/g\n \n **Calculated CBD Yield** \n 0.07% \n 0.74 mg/g\n \n ---- """ ] [ "type" => "heading" "lvl" => 3 "value" => "Cannabinoid Profile by HPLC" "md" => "### Cannabinoid Profile by HPLC" ] [ "type" => "text" "value" => """ - **0.26%** Delta-9-THC\n - **0.00%** CBD\n - **28.71%** Total Cannabinoids\n \n ----\n \n **Calculated Total THC = Delta-9-THC + 0.877 * THCA** \n **Calculated Maximum CBD Yield = CBD + 0.877 * CBDA**\n \n ----\n \n **Marin Analytics, LLC** \n 250 Bel Marin Keys Blvd, Suite D4 \n Novato, CA 94949 \n 833-321-TEST / info@marinanalytics.com\n \n ----\n \n **Sara Biancalana** \n Chief Scientist\n \n ----\n \n This sample has been tested by Marin Analytics, LLC using valid testing methodologies and a quality system. Values reported relate only to the sample tested. Marin Analytics, LLC makes no claims as to the efficacy, safety, or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full without the written approval of Marin Analytics, LLC. \n Copyright 2023 Marin Analytics, LLC All Rights Reserved. """ "md" => """ - **0.26%** Delta-9-THC\n - **0.00%** CBD\n - **28.71%** Total Cannabinoids\n \n ----\n \n **Calculated Total THC = Delta-9-THC + 0.877 * THCA** \n **Calculated Maximum CBD Yield = CBD + 0.877 * CBDA**\n \n ----\n \n **Marin Analytics, LLC** \n 250 Bel Marin Keys Blvd, Suite D4 \n Novato, CA 94949 \n 833-321-TEST / info@marinanalytics.com\n \n ----\n \n **Sara Biancalana** \n Chief Scientist\n \n ----\n \n This sample has been tested by Marin Analytics, LLC using valid testing methodologies and a quality system. Values reported relate only to the sample tested. Marin Analytics, LLC makes no claims as to the efficacy, safety, or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full without the written approval of Marin Analytics, LLC. \n Copyright 2023 Marin Analytics, LLC All Rights Reserved. """ ] ] "status" => "OK" "originalOrientationAngle" => 0 "links" => [] "triggeredAutoMode" => false "parsingMode" => "multimodal-openai-gpt4o" "structuredData" => null "noStructuredContent" => false "noTextContent" => false ] ] "job_metadata" => [ "credits_used" => 0 "job_credits_usage" => 0 "job_pages" => 1 "job_auto_mode_triggered_pages" => 0 "job_is_cache_hit" => false ] ] -labName: "Marin Analytics" -sampleName: "Blue Dream" -sampleMatrix: "Flower" -internalPath: "/home/cbdextract/cbdextract.nw.agency/source/public/lab-reports/THCaFlowerBlueDreamCOA-unlocked.pdf" -productType: "cannabis" -aILogs: Doctrine\ORM\PersistentCollection {#964 …} -products: Doctrine\ORM\PersistentCollection {#1018 …} } |
same as passed value |
