Forms
LabReport
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | App\Entity\LabReport {#854 -id: 675 -name: "CERTIFICATE OF ANALYSIS – STRAWBERRY COUGH (SATIVA)" -externalUrl: "https://lhorganic.com/wp-content/uploads/2025/05/Knockout-Disposable-Vape-2-Gram-Strawberry-Cough-Sativa.pdf" -source: null -type: "pdf" -project: Proxies\__CG__\App\Entity\Project {#903 -id: 110 -name: "LH Organics" -url: "https://lhorganic.com/shop/" -prompt: null -chatJson: null -externalLabReportsUrl: null -spiderSourceUrls: Doctrine\ORM\PersistentCollection {#1521 …} -productMatchingUrl: null -productUrls: Doctrine\ORM\PersistentCollection {#1556 …} -labReportSources: Doctrine\ORM\PersistentCollection {#1527 …} -labReports: Doctrine\ORM\PersistentCollection {#1558 …} -createdAt: DateTime @1747797468 {#1495 : 2025-05-21 03:17:48.0 UTC (+00:00) } -updatedAt: DateTime @1766461038 {#1485 : 2025-12-23 03:37:18.0 UTC (+00:00) } -spiderSourceMatchingUrls: null -state: "ready_to_hunt" -products: Doctrine\ORM\PersistentCollection {#1560 …} -productPages: Doctrine\ORM\PersistentCollection {#1581 …} -websiteFramework: "woocommerce" -debugData: null -labReportFails: Doctrine\ORM\PersistentCollection {#1609 …} -productExcludePaths: null -aILogs: Doctrine\ORM\PersistentCollection {#1586 …} -user: null -aIBatchJobs: Doctrine\ORM\PersistentCollection {#1650 …} -lazyObjectState: Symfony\Component\VarExporter\Internal\LazyObjectState {#906 …} } -labReportSource: null -createdAt: DateTime @1747797729 {#848 : 2025-05-21 03:22:09.0 UTC (+00:00) } -updatedAt: DateTime @1747783368 {#845 : 2025-05-20 23:22:48.0 UTC (+00:00) } -category: null -state: "processed" -expiryDate: "" -extractionDate: "2025-01-30" -thcaPercentage: "13.05" -totalThcPercentage: "11.48485" -deltaNinePercentage: "0.04" -deltaNineWithThcaCombined: "13.09" -comments: null -internalUrl: "https://cbdextract.nw.agency/lab-reports/CERTIFICATEOFANALYSIS–STRAWBERRYCOUGH(SATIVA).pdf" -markdownContent: ""# CERTIFICATE OF ANALYSIS\n\n**REPORT PREPARED FOR:**\n\nLhorganics \n17340 Burbank Blvd #206, \nEncino, CA 91316 \n\n**PROJECT#** 25003308 \n**LAB ID** 55007919 \n**REPORT DATE** 1\/30\/2025 \n\n**SAMPLE NAME:** Knockout Disposable Vape 2 Gram - Strawberry Cough Sativa \n**DATE RECEIVED:** 1\/29\/2025 \n\n| THCA | TOTAL HHC | TOTAL CANNABINOIDS |\n|------|-----------|--------------------|\n| 13.05% | 77.54% | 98.96% |\n\n## CANNABINOID PROFILE\n\n| CANNABINOID | WEIGHT (%) | MG\/G |\n|-------------|------------|------|\n| HHC | 77.54 | 775.46 |\n| THCA | 13.05 | 130.46 |\n| THCP | ND | ND |\n| CBG | ND | ND |\n| \u03949-THC | 0.04 | 0.40 |\n| THCV | ND | ND |\n| \u03948-THC | ND | ND |\n| CBN | ND | ND |\n| CBGA | ND | ND |\n| CBDV | ND | ND |\n| CBDA | ND | ND |\n| CBD | ND | ND |\n| CBC | ND | ND |\n| Total CBD | ND | ND |\n| Total CBG | 0.46 | 4.57 |\n\n**Analysis Method:** Potency-PH-HPLC \n**Prep Date:** 1\/29\/2025 \n**Batch ID:** JAN2923-POG \n**Analyzed By:** JR\/S \n**Analysis Date:** 1\/29\/2025 \n\n----\n\n**APPROVED BY:** \nJUSTIN HALL \nLAB DIRECTOR \n\n**SIGNATURE** \n**SIGNED ON** \n1\/30\/2025 \n\n----\n\nThis is a Badger Labs Certificate of Analysis and may not be reproduced without written approval from Badger Labs. Badger Labs maintains strict confidentiality of all client data. Any information regarding an analysis shared only with the individual designated on the Laboratory Chain of Custody (COC) or a contact unless authorization is received. Limits of Quantification (LOQ) are available upon request. This report complies to the requirements of the ISO\/IEC 17025:2017 standard. Review the results, expanded uncertainty and specification to ensure they meet your requirements. Uncertainty values are available upon request."" -debugData: null -jsonContent: [ "pages" => [ [ "page" => 1 "md" => """ # CERTIFICATE OF ANALYSIS\n \n **REPORT PREPARED FOR:**\n \n Lhorganics \n 17340 Burbank Blvd #206, \n Encino, CA 91316 \n \n **PROJECT#** 25003308 \n **LAB ID** 55007919 \n **REPORT DATE** 1/30/2025 \n \n **SAMPLE NAME:** Knockout Disposable Vape 2 Gram - Strawberry Cough Sativa \n **DATE RECEIVED:** 1/29/2025 \n \n | THCA | TOTAL HHC | TOTAL CANNABINOIDS |\n |------|-----------|--------------------|\n | 13.05% | 77.54% | 98.96% |\n \n ## CANNABINOID PROFILE\n \n | CANNABINOID | WEIGHT (%) | MG/G |\n |-------------|------------|------|\n | HHC | 77.54 | 775.46 |\n | THCA | 13.05 | 130.46 |\n | THCP | ND | ND |\n | CBG | ND | ND |\n | Δ9-THC | 0.04 | 0.40 |\n | THCV | ND | ND |\n | Δ8-THC | ND | ND |\n | CBN | ND | ND |\n | CBGA | ND | ND |\n | CBDV | ND | ND |\n | CBDA | ND | ND |\n | CBD | ND | ND |\n | CBC | ND | ND |\n | Total CBD | ND | ND |\n | Total CBG | 0.46 | 4.57 |\n \n **Analysis Method:** Potency-PH-HPLC \n **Prep Date:** 1/29/2025 \n **Batch ID:** JAN2923-POG \n **Analyzed By:** JR/S \n **Analysis Date:** 1/29/2025 \n \n ----\n \n **APPROVED BY:** \n JUSTIN HALL \n LAB DIRECTOR \n \n **SIGNATURE** \n **SIGNED ON** \n 1/30/2025 \n \n ----\n \n This is a Badger Labs Certificate of Analysis and may not be reproduced without written approval from Badger Labs. Badger Labs maintains strict confidentiality of all client data. Any information regarding an analysis shared only with the individual designated on the Laboratory Chain of Custody (COC) or a contact unless authorization is received. Limits of Quantification (LOQ) are available upon request. This report complies to the requirements of the ISO/IEC 17025:2017 standard. Review the results, expanded uncertainty and specification to ensure they meet your requirements. Uncertainty values are available upon request. """ "images" => [ [ "name" => "page_1.jpg" "height" => 0 "width" => 0 "x" => 0 "y" => 0 "type" => "full_page_screenshot" ] ] "charts" => [] "items" => [ [ "type" => "heading" "lvl" => 1 "value" => "CERTIFICATE OF ANALYSIS" "md" => "# CERTIFICATE OF ANALYSIS" ] [ "type" => "text" "value" => """ **REPORT PREPARED FOR:**\n \n Lhorganics \n 17340 Burbank Blvd #206, \n Encino, CA 91316 \n \n **PROJECT#** 25003308 \n **LAB ID** 55007919 \n **REPORT DATE** 1/30/2025 \n \n **SAMPLE NAME:** Knockout Disposable Vape 2 Gram - Strawberry Cough Sativa \n **DATE RECEIVED:** 1/29/2025 """ "md" => """ **REPORT PREPARED FOR:**\n \n Lhorganics \n 17340 Burbank Blvd #206, \n Encino, CA 91316 \n \n **PROJECT#** 25003308 \n **LAB ID** 55007919 \n **REPORT DATE** 1/30/2025 \n \n **SAMPLE NAME:** Knockout Disposable Vape 2 Gram - Strawberry Cough Sativa \n **DATE RECEIVED:** 1/29/2025 """ ] [ "type" => "table" "rows" => [ [ "THCA" "TOTAL HHC" "TOTAL CANNABINOIDS" ] [ "13.05%" "77.54%" "98.96%" ] ] "md" => """ | THCA | TOTAL HHC | TOTAL CANNABINOIDS |\n | ------ | --------- | ------------------ |\n | 13.05% | 77.54% | 98.96% | """ "isPerfectTable" => false "csv" => """ "THCA","TOTAL HHC","TOTAL CANNABINOIDS"\n "13.05%","77.54%","98.96%" """ ] [ "type" => "heading" "lvl" => 2 "value" => "CANNABINOID PROFILE" "md" => "## CANNABINOID PROFILE" ] [ "type" => "table" "rows" => [ [ "CANNABINOID" "WEIGHT (%)" "MG/G" ] [ "HHC" "77.54" "775.46" ] [ "THCA" "13.05" "130.46" ] [ "THCP" "ND" "ND" ] [ "CBG" "ND" "ND" ] [ "Δ9-THC" "0.04" "0.40" ] [ "THCV" "ND" "ND" ] [ "Δ8-THC" "ND" "ND" ] [ "CBN" "ND" "ND" ] [ "CBGA" "ND" "ND" ] [ "CBDV" "ND" "ND" ] [ "CBDA" "ND" "ND" ] [ "CBD" "ND" "ND" ] [ "CBC" "ND" "ND" ] [ "Total CBD" "ND" "ND" ] [ "Total CBG" "0.46" "4.57" ] ] "md" => """ | CANNABINOID | WEIGHT (%) | MG/G |\n | ----------- | ---------- | ------ |\n | HHC | 77.54 | 775.46 |\n | THCA | 13.05 | 130.46 |\n | THCP | ND | ND |\n | CBG | ND | ND |\n | Δ9-THC | 0.04 | 0.40 |\n | THCV | ND | ND |\n | Δ8-THC | ND | ND |\n | CBN | ND | ND |\n | CBGA | ND | ND |\n | CBDV | ND | ND |\n | CBDA | ND | ND |\n | CBD | ND | ND |\n | CBC | ND | ND |\n | Total CBD | ND | ND |\n | Total CBG | 0.46 | 4.57 | """ "isPerfectTable" => false "csv" => """ "CANNABINOID","WEIGHT (%)","MG/G"\n "HHC","77.54","775.46"\n "THCA","13.05","130.46"\n "THCP","ND","ND"\n "CBG","ND","ND"\n "Δ9-THC","0.04","0.40"\n "THCV","ND","ND"\n "Δ8-THC","ND","ND"\n "CBN","ND","ND"\n "CBGA","ND","ND"\n "CBDV","ND","ND"\n "CBDA","ND","ND"\n "CBD","ND","ND"\n "CBC","ND","ND"\n "Total CBD","ND","ND"\n "Total CBG","0.46","4.57" """ ] [ "type" => "text" "value" => """ **Analysis Method:** Potency-PH-HPLC \n **Prep Date:** 1/29/2025 \n **Batch ID:** JAN2923-POG \n **Analyzed By:** JR/S \n **Analysis Date:** 1/29/2025 \n \n ----\n \n **APPROVED BY:** \n JUSTIN HALL \n LAB DIRECTOR \n \n **SIGNATURE** \n **SIGNED ON** \n 1/30/2025 \n \n ----\n \n This is a Badger Labs Certificate of Analysis and may not be reproduced without written approval from Badger Labs. Badger Labs maintains strict confidentiality of all client data. Any information regarding an analysis shared only with the individual designated on the Laboratory Chain of Custody (COC) or a contact unless authorization is received. Limits of Quantification (LOQ) are available upon request. This report complies to the requirements of the ISO/IEC 17025:2017 standard. Review the results, expanded uncertainty and specification to ensure they meet your requirements. Uncertainty values are available upon request. """ "md" => """ **Analysis Method:** Potency-PH-HPLC \n **Prep Date:** 1/29/2025 \n **Batch ID:** JAN2923-POG \n **Analyzed By:** JR/S \n **Analysis Date:** 1/29/2025 \n \n ----\n \n **APPROVED BY:** \n JUSTIN HALL \n LAB DIRECTOR \n \n **SIGNATURE** \n **SIGNED ON** \n 1/30/2025 \n \n ----\n \n This is a Badger Labs Certificate of Analysis and may not be reproduced without written approval from Badger Labs. Badger Labs maintains strict confidentiality of all client data. Any information regarding an analysis shared only with the individual designated on the Laboratory Chain of Custody (COC) or a contact unless authorization is received. Limits of Quantification (LOQ) are available upon request. This report complies to the requirements of the ISO/IEC 17025:2017 standard. Review the results, expanded uncertainty and specification to ensure they meet your requirements. Uncertainty values are available upon request. """ ] ] "status" => "OK" "originalOrientationAngle" => 0 "links" => [] "triggeredAutoMode" => false "parsingMode" => "multimodal-openai-gpt4o" "structuredData" => null "noStructuredContent" => false "noTextContent" => false ] ] "job_metadata" => [ "credits_used" => 0 "job_credits_usage" => 0 "job_pages" => 1 "job_auto_mode_triggered_pages" => 0 "job_is_cache_hit" => false ] ] -labName: "Badger Labs" -sampleName: "Knockout Disposable Vape 2 Gram - Strawberry Cough Sativa" -sampleMatrix: "vape cartridge" -internalPath: "/home/cbdextract/cbdextract.nw.agency/source/public/lab-reports/CERTIFICATEOFANALYSIS–STRAWBERRYCOUGH(SATIVA)-unlocked.pdf" -productType: "cannabis" -aILogs: Doctrine\ORM\PersistentCollection {#964 …} -products: Doctrine\ORM\PersistentCollection {#1018 …} } |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "ea-edit-form" "id" => "edit-LabReport-form" ] |
[ "class" => "ea-edit-form" "id" => "edit-LabReport-form" ] |
| data | App\Entity\LabReport {#854 -id: 675 -name: "CERTIFICATE OF ANALYSIS – STRAWBERRY COUGH (SATIVA)" -externalUrl: "https://lhorganic.com/wp-content/uploads/2025/05/Knockout-Disposable-Vape-2-Gram-Strawberry-Cough-Sativa.pdf" -source: null -type: "pdf" -project: Proxies\__CG__\App\Entity\Project {#903 -id: 110 -name: "LH Organics" -url: "https://lhorganic.com/shop/" -prompt: null -chatJson: null -externalLabReportsUrl: null -spiderSourceUrls: Doctrine\ORM\PersistentCollection {#1521 …} -productMatchingUrl: null -productUrls: Doctrine\ORM\PersistentCollection {#1556 …} -labReportSources: Doctrine\ORM\PersistentCollection {#1527 …} -labReports: Doctrine\ORM\PersistentCollection {#1558 …} -createdAt: DateTime @1747797468 {#1495 : 2025-05-21 03:17:48.0 UTC (+00:00) } -updatedAt: DateTime @1766461038 {#1485 : 2025-12-23 03:37:18.0 UTC (+00:00) } -spiderSourceMatchingUrls: null -state: "ready_to_hunt" -products: Doctrine\ORM\PersistentCollection {#1560 …} -productPages: Doctrine\ORM\PersistentCollection {#1581 …} -websiteFramework: "woocommerce" -debugData: null -labReportFails: Doctrine\ORM\PersistentCollection {#1609 …} -productExcludePaths: null -aILogs: Doctrine\ORM\PersistentCollection {#1586 …} -user: null -aIBatchJobs: Doctrine\ORM\PersistentCollection {#1650 …} -lazyObjectState: Symfony\Component\VarExporter\Internal\LazyObjectState {#906 …} } -labReportSource: null -createdAt: DateTime @1747797729 {#848 : 2025-05-21 03:22:09.0 UTC (+00:00) } -updatedAt: DateTime @1747783368 {#845 : 2025-05-20 23:22:48.0 UTC (+00:00) } -category: null -state: "processed" -expiryDate: "" -extractionDate: "2025-01-30" -thcaPercentage: "13.05" -totalThcPercentage: "11.48485" -deltaNinePercentage: "0.04" -deltaNineWithThcaCombined: "13.09" -comments: null -internalUrl: "https://cbdextract.nw.agency/lab-reports/CERTIFICATEOFANALYSIS–STRAWBERRYCOUGH(SATIVA).pdf" -markdownContent: ""# CERTIFICATE OF ANALYSIS\n\n**REPORT PREPARED FOR:**\n\nLhorganics \n17340 Burbank Blvd #206, \nEncino, CA 91316 \n\n**PROJECT#** 25003308 \n**LAB ID** 55007919 \n**REPORT DATE** 1\/30\/2025 \n\n**SAMPLE NAME:** Knockout Disposable Vape 2 Gram - Strawberry Cough Sativa \n**DATE RECEIVED:** 1\/29\/2025 \n\n| THCA | TOTAL HHC | TOTAL CANNABINOIDS |\n|------|-----------|--------------------|\n| 13.05% | 77.54% | 98.96% |\n\n## CANNABINOID PROFILE\n\n| CANNABINOID | WEIGHT (%) | MG\/G |\n|-------------|------------|------|\n| HHC | 77.54 | 775.46 |\n| THCA | 13.05 | 130.46 |\n| THCP | ND | ND |\n| CBG | ND | ND |\n| \u03949-THC | 0.04 | 0.40 |\n| THCV | ND | ND |\n| \u03948-THC | ND | ND |\n| CBN | ND | ND |\n| CBGA | ND | ND |\n| CBDV | ND | ND |\n| CBDA | ND | ND |\n| CBD | ND | ND |\n| CBC | ND | ND |\n| Total CBD | ND | ND |\n| Total CBG | 0.46 | 4.57 |\n\n**Analysis Method:** Potency-PH-HPLC \n**Prep Date:** 1\/29\/2025 \n**Batch ID:** JAN2923-POG \n**Analyzed By:** JR\/S \n**Analysis Date:** 1\/29\/2025 \n\n----\n\n**APPROVED BY:** \nJUSTIN HALL \nLAB DIRECTOR \n\n**SIGNATURE** \n**SIGNED ON** \n1\/30\/2025 \n\n----\n\nThis is a Badger Labs Certificate of Analysis and may not be reproduced without written approval from Badger Labs. Badger Labs maintains strict confidentiality of all client data. Any information regarding an analysis shared only with the individual designated on the Laboratory Chain of Custody (COC) or a contact unless authorization is received. Limits of Quantification (LOQ) are available upon request. This report complies to the requirements of the ISO\/IEC 17025:2017 standard. Review the results, expanded uncertainty and specification to ensure they meet your requirements. Uncertainty values are available upon request."" -debugData: null -jsonContent: [ "pages" => [ [ "page" => 1 "md" => """ # CERTIFICATE OF ANALYSIS\n \n **REPORT PREPARED FOR:**\n \n Lhorganics \n 17340 Burbank Blvd #206, \n Encino, CA 91316 \n \n **PROJECT#** 25003308 \n **LAB ID** 55007919 \n **REPORT DATE** 1/30/2025 \n \n **SAMPLE NAME:** Knockout Disposable Vape 2 Gram - Strawberry Cough Sativa \n **DATE RECEIVED:** 1/29/2025 \n \n | THCA | TOTAL HHC | TOTAL CANNABINOIDS |\n |------|-----------|--------------------|\n | 13.05% | 77.54% | 98.96% |\n \n ## CANNABINOID PROFILE\n \n | CANNABINOID | WEIGHT (%) | MG/G |\n |-------------|------------|------|\n | HHC | 77.54 | 775.46 |\n | THCA | 13.05 | 130.46 |\n | THCP | ND | ND |\n | CBG | ND | ND |\n | Δ9-THC | 0.04 | 0.40 |\n | THCV | ND | ND |\n | Δ8-THC | ND | ND |\n | CBN | ND | ND |\n | CBGA | ND | ND |\n | CBDV | ND | ND |\n | CBDA | ND | ND |\n | CBD | ND | ND |\n | CBC | ND | ND |\n | Total CBD | ND | ND |\n | Total CBG | 0.46 | 4.57 |\n \n **Analysis Method:** Potency-PH-HPLC \n **Prep Date:** 1/29/2025 \n **Batch ID:** JAN2923-POG \n **Analyzed By:** JR/S \n **Analysis Date:** 1/29/2025 \n \n ----\n \n **APPROVED BY:** \n JUSTIN HALL \n LAB DIRECTOR \n \n **SIGNATURE** \n **SIGNED ON** \n 1/30/2025 \n \n ----\n \n This is a Badger Labs Certificate of Analysis and may not be reproduced without written approval from Badger Labs. Badger Labs maintains strict confidentiality of all client data. Any information regarding an analysis shared only with the individual designated on the Laboratory Chain of Custody (COC) or a contact unless authorization is received. Limits of Quantification (LOQ) are available upon request. This report complies to the requirements of the ISO/IEC 17025:2017 standard. Review the results, expanded uncertainty and specification to ensure they meet your requirements. Uncertainty values are available upon request. """ "images" => [ [ "name" => "page_1.jpg" "height" => 0 "width" => 0 "x" => 0 "y" => 0 "type" => "full_page_screenshot" ] ] "charts" => [] "items" => [ [ "type" => "heading" "lvl" => 1 "value" => "CERTIFICATE OF ANALYSIS" "md" => "# CERTIFICATE OF ANALYSIS" ] [ "type" => "text" "value" => """ **REPORT PREPARED FOR:**\n \n Lhorganics \n 17340 Burbank Blvd #206, \n Encino, CA 91316 \n \n **PROJECT#** 25003308 \n **LAB ID** 55007919 \n **REPORT DATE** 1/30/2025 \n \n **SAMPLE NAME:** Knockout Disposable Vape 2 Gram - Strawberry Cough Sativa \n **DATE RECEIVED:** 1/29/2025 """ "md" => """ **REPORT PREPARED FOR:**\n \n Lhorganics \n 17340 Burbank Blvd #206, \n Encino, CA 91316 \n \n **PROJECT#** 25003308 \n **LAB ID** 55007919 \n **REPORT DATE** 1/30/2025 \n \n **SAMPLE NAME:** Knockout Disposable Vape 2 Gram - Strawberry Cough Sativa \n **DATE RECEIVED:** 1/29/2025 """ ] [ "type" => "table" "rows" => [ [ "THCA" "TOTAL HHC" "TOTAL CANNABINOIDS" ] [ "13.05%" "77.54%" "98.96%" ] ] "md" => """ | THCA | TOTAL HHC | TOTAL CANNABINOIDS |\n | ------ | --------- | ------------------ |\n | 13.05% | 77.54% | 98.96% | """ "isPerfectTable" => false "csv" => """ "THCA","TOTAL HHC","TOTAL CANNABINOIDS"\n "13.05%","77.54%","98.96%" """ ] [ "type" => "heading" "lvl" => 2 "value" => "CANNABINOID PROFILE" "md" => "## CANNABINOID PROFILE" ] [ "type" => "table" "rows" => [ [ "CANNABINOID" "WEIGHT (%)" "MG/G" ] [ "HHC" "77.54" "775.46" ] [ "THCA" "13.05" "130.46" ] [ "THCP" "ND" "ND" ] [ "CBG" "ND" "ND" ] [ "Δ9-THC" "0.04" "0.40" ] [ "THCV" "ND" "ND" ] [ "Δ8-THC" "ND" "ND" ] [ "CBN" "ND" "ND" ] [ "CBGA" "ND" "ND" ] [ "CBDV" "ND" "ND" ] [ "CBDA" "ND" "ND" ] [ "CBD" "ND" "ND" ] [ "CBC" "ND" "ND" ] [ "Total CBD" "ND" "ND" ] [ "Total CBG" "0.46" "4.57" ] ] "md" => """ | CANNABINOID | WEIGHT (%) | MG/G |\n | ----------- | ---------- | ------ |\n | HHC | 77.54 | 775.46 |\n | THCA | 13.05 | 130.46 |\n | THCP | ND | ND |\n | CBG | ND | ND |\n | Δ9-THC | 0.04 | 0.40 |\n | THCV | ND | ND |\n | Δ8-THC | ND | ND |\n | CBN | ND | ND |\n | CBGA | ND | ND |\n | CBDV | ND | ND |\n | CBDA | ND | ND |\n | CBD | ND | ND |\n | CBC | ND | ND |\n | Total CBD | ND | ND |\n | Total CBG | 0.46 | 4.57 | """ "isPerfectTable" => false "csv" => """ "CANNABINOID","WEIGHT (%)","MG/G"\n "HHC","77.54","775.46"\n "THCA","13.05","130.46"\n "THCP","ND","ND"\n "CBG","ND","ND"\n "Δ9-THC","0.04","0.40"\n "THCV","ND","ND"\n "Δ8-THC","ND","ND"\n "CBN","ND","ND"\n "CBGA","ND","ND"\n "CBDV","ND","ND"\n "CBDA","ND","ND"\n "CBD","ND","ND"\n "CBC","ND","ND"\n "Total CBD","ND","ND"\n "Total CBG","0.46","4.57" """ ] [ "type" => "text" "value" => """ **Analysis Method:** Potency-PH-HPLC \n **Prep Date:** 1/29/2025 \n **Batch ID:** JAN2923-POG \n **Analyzed By:** JR/S \n **Analysis Date:** 1/29/2025 \n \n ----\n \n **APPROVED BY:** \n JUSTIN HALL \n LAB DIRECTOR \n \n **SIGNATURE** \n **SIGNED ON** \n 1/30/2025 \n \n ----\n \n This is a Badger Labs Certificate of Analysis and may not be reproduced without written approval from Badger Labs. Badger Labs maintains strict confidentiality of all client data. Any information regarding an analysis shared only with the individual designated on the Laboratory Chain of Custody (COC) or a contact unless authorization is received. Limits of Quantification (LOQ) are available upon request. This report complies to the requirements of the ISO/IEC 17025:2017 standard. Review the results, expanded uncertainty and specification to ensure they meet your requirements. Uncertainty values are available upon request. """ "md" => """ **Analysis Method:** Potency-PH-HPLC \n **Prep Date:** 1/29/2025 \n **Batch ID:** JAN2923-POG \n **Analyzed By:** JR/S \n **Analysis Date:** 1/29/2025 \n \n ----\n \n **APPROVED BY:** \n JUSTIN HALL \n LAB DIRECTOR \n \n **SIGNATURE** \n **SIGNED ON** \n 1/30/2025 \n \n ----\n \n This is a Badger Labs Certificate of Analysis and may not be reproduced without written approval from Badger Labs. Badger Labs maintains strict confidentiality of all client data. Any information regarding an analysis shared only with the individual designated on the Laboratory Chain of Custody (COC) or a contact unless authorization is received. Limits of Quantification (LOQ) are available upon request. This report complies to the requirements of the ISO/IEC 17025:2017 standard. Review the results, expanded uncertainty and specification to ensure they meet your requirements. Uncertainty values are available upon request. """ ] ] "status" => "OK" "originalOrientationAngle" => 0 "links" => [] "triggeredAutoMode" => false "parsingMode" => "multimodal-openai-gpt4o" "structuredData" => null "noStructuredContent" => false "noTextContent" => false ] ] "job_metadata" => [ "credits_used" => 0 "job_credits_usage" => 0 "job_pages" => 1 "job_auto_mode_triggered_pages" => 0 "job_is_cache_hit" => false ] ] -labName: "Badger Labs" -sampleName: "Knockout Disposable Vape 2 Gram - Strawberry Cough Sativa" -sampleMatrix: "vape cartridge" -internalPath: "/home/cbdextract/cbdextract.nw.agency/source/public/lab-reports/CERTIFICATEOFANALYSIS–STRAWBERRYCOUGH(SATIVA)-unlocked.pdf" -productType: "cannabis" -aILogs: Doctrine\ORM\PersistentCollection {#964 …} -products: Doctrine\ORM\PersistentCollection {#1018 …} } |
same as passed value |
