LabReport (#1011)

Name
4.18.2025
Sample Name
Willie's Remedy passion orange guava
Sample Matrix
Beverage
Product Type
cannabis
Lab Name
Fina Analytics
Matching Name
4.18.2025 Willie's Remedy passion orange guava Beverage
Category
5mg - 12oz Passion Orange Guava
Type
pdf
State
Processed
Additional Data

Extraction Date: 2025-04-18

Expiry Date:

Delta-9 %: 0.00142

THC-A %: 0

Total THC %: 0.00142

D9/THC-A %: 0.00142

Debug Data
Null
Markdown Content

Certificate of Analysis
1 of 1

# Willie's Remedy passion orange guava

| Sample ID: 518D1217.01 | Batch ID: CPL251704 | Client |
|------------------------|---------------------|--------|
| Type: Finished Product | Collected: 4/18/2025 | Midwest Extraction Services |
| Matrix: Beverage | Received: 4/18/2025 | 507-214-3550 |
| Unit Size: 357.22g | Completed: 4/18/2025 | Lic. #: 20211071 |

| Total THC | Total THC | Total Cannabinoids |
|-----------|-----------|--------------------|
| 5.08mg/unit | 0.0% | 0.00% |

## Cannabinoids by HPLC-UV

| Analyte | LOQ (mg/mL) | Results (%) | Results (mg/unit) |
| ------- | ----------- | ----------- | ----------------- |
| CBDVA | --- | 0.00000 | 0.00 |
| CBDV | --- | 0.00000 | 0.00 |
| CBDA | --- | 0.00000 | 0.00 |
| CBGA | --- | 0.00000 | 0.00 |
| CBG | 0.0003 | 0.00057 | 2.05 |
| CBD | 0.0003 | 0.00062 | 2.20 |
| THCV | --- | 0.00000 | 0.00 |
| THCVA | --- | 0.00000 | 0.00 |
| CBN | 0.0003 | 0.00004 | 0.14 |
| d9-THC | 0.0003 | 0.00142 | 5.08 |
| d8-THC | 0.0003 | 0.00000 | 0.00 |
| CBC | --- | 0.00000 | 0.00 |
| THCA | --- | 0.00000 | 0.00 |
| CBCA | --- | 0.00000 | 0.00 |
| Total | 0.003 | | |

LOQ = Limit of Quantification; Total THC = d9-THC + (0.877 x THCA); Total CBD = CBD + (0.877 x CBDA)

----

Analyst: Johanna Holloway
Date: 04/18/2025

Fina Analytics
2300 Brown Ave ste 130,
Waseca, MN 56093
(507)-214-3550 #6
analytics@finaLabs.co

This item has been tested by Fina Analytics and the results relate only to the sample tested. Fina Analytics makes no claim as to the efficacy, safety or other risks associated with de or non-detected amounts of substances reported herein. The reported result is based on the sample weight. This Certificate of Analysis shall not be reproduced except in full, without approval of Fina Analytics. Validated testing methodologies with an ISO IEC 17025:2017 accredited quality system was used when an (*) is present on the Certificate of Analysis. Measurement of uncertainty is not used for pass/fail conditions but available upon request.