LabReport (#346)

Name
Full Spectrum Performance Blend COA
Sample Name
900mg/oz FSO Peppermint Tincture
Sample Matrix
cannabis tincture
Product Type
cannabis
Lab Name
SC Labs
Matching Name
Full Spectrum Performance Blend COA 900mg/oz FSO Peppermint Tincture cannabis tincture
Category
Certificates of Analysis
Type
pdf
State
NEW
Additional Data
Debug Data
Null
Markdown Content
# SC Labs - Certificate of Analysis

**900mg/oz FSO Peppermint Tincture**

**Prepared for:**
ASE Pure Naturals

| Batch ID or Lot Number: | 21965-01 |
|-------------------------|----------|
| Test: | Potency |
| Reported: | 12Jan2024 |
| USDA License: | N/A |
| Matrix: | |
| Unit: | |
| Test ID: | T000267078 |
| Started: | 10Jan2024 |
| Sampler ID: | N/A |
| Method(s): | TM14 (HPLC-DAD) |
| Received: | 09Jan2024 |
| Status: | N/A |

## Cannabinoids

| Cannabinoid | LOD (mg) | LOQ (mg) | Result (mg) | Result (mg/g) | Notes |
| -------------------------------------------- | -------- | -------- | ----------- | ------------- | --------------------------------------- |
| Cannabichromene (CBC) | 1.955 | 5.649 | 22.040 | 0.80 | # of Servings = 1, Sample Weight=28.67g |
| Cannabichromenic Acid (CBCA) | 1.788 | 5.167 | ND | ND | |
| Cannabidiol (CBD) | 5.298 | 14.180 | 919.500 | 32.10 | |
| Cannabidiolic Acid (CBDA) | 5.434 | 14.544 | ND | ND | |
| Cannabidivarin (CBDV) | 1.253 | 3.354 | 3.910 | 0.10 | |
| Cannabidivarinic Acid (CBDVA) | 2.267 | 6.067 | ND | ND | |
| Cannabigerol (CBG) | 1.110 | 3.207 | 17.700 | 0.60 | |
| Cannabigerolic Acid (CBGA) | 4.639 | 13.407 | ND | ND | |
| Cannabinol (CBN) | 1.448 | 4.184 | 4.980 | 0.20 | |
| Cannabinolic Acid (CBNA) | 3.165 | 9.147 | ND | ND | |
| Delta 8-Tetrahydrocannabinol (Delta 8-THC) | 5.527 | 15.973 | \<LOQ | \<LOQ | |
| Delta 9-Tetrahydrocannabinol (Delta 9-THC) | 5.019 | 14.506 | 25.520 | 0.90 | |
| Delta 9-Tetrahydrocannabinolic Acid (THCA-A) | 4.447 | 12.853 | ND | ND | |
| Tetrahydrocannabivarin (THCV) | 1.009 | 2.917 | ND | ND | |
| Tetrahydrocannabivarinic Acid (THCVA) | 3.923 | 11.337 | ND | ND | |
| Total Cannabinoids | | | 993.650 | 34.70 | |
| Total Potential THC | | | 25.520 | 0.90 | |
| Total Potential CBD | | | 919.500 | 32.10 | |


## Final Approval

| Prepared By / Date | Approved By / Date |
|--------------------|--------------------|
| Karen Winterheimer | Sam Smith |
| 12Jan2024 | 12Jan2024 |
| 08:45:00 AM MST | 08:46:00 AM MST |

**Definitions**
% = (w/w) = Percent (weight of analyte / weight of product); ND = None Detected (defined by dynamic range of the method).
Total Potential Delta 9-THC or CBD is calculated to take into account the loss of a carboxyl group during decarboxylation step, using the following formulas:
Total Potential Delta 9-THC = Delta 9-THC + (Delta 9-THCA * 0.877) and Total CBD = CBD + (CBDA * 0.877).

**Testing results are based solely upon the sample submitted to SC Laboratories, Inc., in the condition it was received. SC Laboratories, Inc., warrants that all analytical work is conducted professionally in accordance with all applicable standard laboratory practices using validated methods. Data was generated using an unbroken chain of comparison to NIST traceable Reference Standards and Certified Reference Materials. This report may not be reproduced, except in full, without the written approval of SC Laboratories, Inc. ISO/IEC 17025:2017 A2LA Cert #: 4329.02 Chemical; 4329.03 Biological.**

SC Laboratories, Inc. | All Rights Reserved | 1301 S Jason St Unit K, Denver, CO 80223 | 888.800.8223 | www.sclabs.com