LabReport (#348)

Name
Recharge Sleep Softgels COA
Sample Name
30mg FSO Softgel Pills
Sample Matrix
Unit
Product Type
cannabis
Lab Name
SC Laboratories, Inc.
Matching Name
Recharge Sleep Softgels COA 30mg FSO Softgel Pills Unit
Category
Certificates of Analysis
Type
pdf
State
Processed
Additional Data

Extraction Date: 2024-12-20

Expiry Date:

Delta-9 %: 1.8

THC-A %: 0

Total THC %: 1.8

D9/THC-A %: 1.8

Debug Data
Null
Markdown Content
# 30mg FSO Softgel Pills

**Batch ID or Lot Number:** 24355630
**Matrix:** Unit
**Test:** Potency
**Test ID:** T00025941
**Method(s):** TM14 (HPLC-DAD)
**Reported:** 23Dec2024
**Started:** 23Dec2024
**Received:** 20Dec2024
**USDA License:** N/A
**Sampler ID:** N/A
**Status:** N/A

## Cannabinoids

| Cannabinoid | LOD (mg) | LOQ (mg) | Result (mg) | Result (mg/g) | Notes |
|--------------------------------------------|----------|----------|-------------|---------------|------------------------|
| Cannabichromene (CBC) | 0.023 | 0.062 | 0.360 | 0.70 | |
| Cannabichromenic Acid (CBCA) | 0.021 | 0.057 | ND | ND | |
| Cannabidiol (CBD) | 0.073 | 0.233 | 30.000 | 60.00 | |
| Cannabidiolic Acid (CBDA) | 0.077 | 0.239 | ND | ND | |
| Cannabidivarin (CBDV) | 0.013 | 0.035 | 0.150 | 0.30 | |
| Cannabidivarinic Acid (CBDVA) | 0.013 | 0.035 | ND | ND | |
| Cannabigerol (CBG) | 0.015 | 0.043 | 0.630 | 1.30 | |
| Cannabigerolic Acid (CBGA) | 0.036 | 0.105 | ND | ND | |
| Cannabinol (CBN) | 0.017 | 0.048 | 0.060 | 0.12 | |
| Cannabinolic Acid (CBNA) | 0.038 | 0.116 | ND | ND | |
| Delta-8-Tetrahydrocannabinol (Delta 8-THC) | 0.053 | 0.176 | 0.090 | 0.18 | |
| Delta-9-Tetrahydrocannabinol (Delta 9-THC) | 0.065 | 0.216 | 0.920 | 1.80 | |
| Delta-9-Tetrahydrocannabinolic Acid (THC-A)| 0.063 | 0.210 | ND | ND | |
| Tetrahydrocannabivarin (THCV) | 0.012 | 0.032 | ND | ND | |
| Tetrahydrocannabivarinic Acid (THCVA) | 0.047 | 0.125 | ND | ND | |

**Total Cannabinoids:** 32.110 mg/g 64.20 mg
**Total Potential THC:** 0.920 mg/g 1.80 mg
**Total Potential CBD:** 30.000 mg/g 60.00 mg

- # of Servings = 1, Sample Weight=0.5g

## Final Approval

| Prepared By / Date | Approved By / Date |
|--------------------|--------------------|
| Judith Marquez | Sam Smith |
| 23Dec2024 | 23Dec2024 |
| 04:48:00 PM MST | 04:55:00 PM MST |

SC Labs

### Definitions

- **ND** = None Detected (defined by dynamic range of the method).
- **Total Potential THC** = THC + (THCA * 0.877).
- **Total Potential CBD** = CBD + (CBDA * 0.877).

Testing results are based solely on the sample submitted by the client. SC Laboratories, Inc. is not responsible for the sample's source. Results are only applicable to the sample as received. This report is not intended for resale or advertising purposes.

SC Laboratories, Inc. | All Rights Reserved | 1301 S Jason St Unit K, Denver, CO 80223 | 888.800.8223 | www.sclabs.com