LabReport (#574)

Name
THCA Diamond-Infused Pre-Rolls Premium 10Pack
Sample Name
MIA
Sample Matrix
Flower, Inhalable
Product Type
cannabis
Lab Name
SC Laboratories California LLC
Matching Name
THCA Diamond-Infused Pre-Rolls Premium 10Pack MIA Flower, Inhalable
Category
Lab Reports
Type
pdf
State
Processed
Additional Data

Extraction Date: 2024-07-08

Expiry Date:

Delta-9 %: 0.2301

THC-A %: 29.9655

Total THC %: 26.5098435

D9/THC-A %: 30.1956

Debug Data
Null
Markdown Content
# Quality Assurance Testing
CERTIFICATE OF ANALYSIS

**DATE ISSUED:** 07/11/2024 | **OVERALL BATCH RESULT:** !Pass Pass

----

## SAMPLE NAME: MIA
Flower, Inhalable

### CULTIVATOR / MANUFACTURER
- **Business Name:**
- **License Number:**
- **Address:**

### DISTRIBUTOR / TESTED FOR
- **Business Name:**
- **License Number:**
- **Address:**

### SAMPLE DETAIL
- **Batch Number:**
- **Sample ID:** 240708N021
- **Source Metrc UID:**

- **Date Collected:** 07/08/2024
- **Date Received:** 07/09/2024
- **Batch Size:**
- **Sample Size:**
- **Unit Mass:**
- **Serving Size:**

----

## CANNABINOID ANALYSIS - SUMMARY

**CALCULATED USING DRY-WEIGHT**

- **Sum of Cannabinoids:** 32.1986%
- **Total Cannabinoids:** 28.6246%
- **Total THC:** 26.7537%
- **Total CBD:** 0.0782%

**Moisture:** 11.9%

*Sum of Cannabinoids = Δ9-THC + THCa + CBD + CBDa + CBC + CBGa + THCV + THCVa + CBDVa + CBCa + CBGV + CBDV + Δ8-THC + CBL + CBN*
*Total Cannabinoids = (Δ9-THC+0.877*THCa) + (CBD+0.877*CBDa) + (CBC+0.877*CBCa) + (THCV+0.877*THCVa) + (CBG+0.877*CBGa) + (CBDV+0.877*CBDVa) + CBL + CBN*
*Total THC/CBD is calculated using the following formulas to take into account the loss of a carboxyl group during the decarboxylation step:*
*Total THC = Δ9-THC + (THCa*0.877) + Δ8-THC*
*Total CBD = CBD + (CBDa*0.877)*

----

## SAFETY ANALYSIS - SUMMARY

- **Pesticides:** !Pass Pass
- **Microbiology (PCR):** !Pass Pass
- **Mycotoxins:** !Pass Pass
- **Heavy Metals:** !Pass Pass
- **Foreign Material:** !Pass Pass
- **Water Activity:** !Pass Pass

----

For quality assurance purposes. Not a Regulatory Compliance Testing Certificate. These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.

Sample Certification: California Code of Regulations Title 4 Division 19, Department of Cannabis Control Business and Professions Code. Reference: Sections 26010, 26011 and 26100, Business and Professions Code. Decision Rule: Statements of conformity (e.g. Pass/Fail) to specifications are made in this report without taking measurement uncertainty into account. Where statements of conformity are made in this report, the following decision rules are applied: PASS - Results within limits/specifications, FAIL - Results exceed limits/specifications. References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), and latest TYM.

SC Laboratories California LLC, 1100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IEC 17025:2017 | PJLA Accreditation Number 87168

©2024 SC Labs all rights reserved. Trademarks referenced are trademarks of either SC Labs or their respective owners. MKT01683 REV6 12/20 CoA ID: 240708N19-001 Page 1 of 4

----

**LCG verified by:** Michael Pham
**Job Title:** Senior Laboratory Analyst
**Date:** 07/11/2024

**Approved by:** Josh Wurzer
**Job Title:** Chief Compliance Officer
**Date:** 07/11/2024
---
# Quality Assurance Testing
CERTIFICATE OF ANALYSIS

**MIA | DATE ISSUED 07/11/2024 | OVERALL BATCH**
**PASS**

## CANNABINOID TEST RESULTS - 07/11/2024

Tested by high-performance liquid chromatography with diode-array detection (HPLC-DAD). Calculated using Dry-Weight. **Method:** QSP 157 - Analysis of Cannabinoids by HPLC-DAD

### TOTAL CANNABINOIDS: 28.8246%
- Total Cannabinoids (Total THC + Total CBD + Total CBDA + Total CBN + Total CBCA + Total CBGA + Total THCV + Total CBGV + CBL + CBE)

### TOTAL THC: 26.7537%
- Total THC (Δ9-THC+Δ8-THC+THCA+Δ6-THC)

### TOTAL CBD: 0.0722%
- Total CBD (CBD+CBDA+CBGV+THCV)

### TOTAL CBG: 1.025%
- Total CBG (CBG+CBGA+CBGV)

### TOTAL THCV: 0.2955%
- Total THCV (THCV+THCVA)

### TOTAL CBC: 0.3722%
- Total CBC (CBC+CBCA+CBGV)

### TOTAL CBDV: ND
- Total CBDV (CBDV+CBDA+CBGV)

### COMPOUND TEST RESULTS

| COMPOUND | LOD/LOQ (mg/g) | MEASUREMENT UNCERTAINTY (mg/g) | RESULT (mg/g) | RESULT (%) |
|----------|----------------|-------------------------------|---------------|------------|
| THCa | 0.062 / 0.250 | ±5.5436 | 299.655 | 29.9655 |
| CBGA | 0.044 / 0.250 | ±0.2911 | 10.355 | 1.0355 |
| Δ9-THC | 0.047 / 0.250 | ±0.1831 | 2.301 | 0.2301 |
| CBCA | 0.033 / 0.250 | ±0.1685 | 4.244 | 0.4244 |
| CBG | 0.033 / 0.250 | ±0.0303 | 3.370 | 0.3370 |
| THCV | 0.037 / 0.250 | ±0.0152 | 1.166 | 0.1166 |
| CBDA | 0.062 / 0.250 | N/A | ND | ND |
| Δ8-THC | 0.062 / 0.250 | N/A | ND | ND |
| CBD | 0.062 / 0.250 | N/A | ND | ND |
| CBDV | 0.044 / 0.250 | N/A | ND | ND |
| CBDVa | 0.017 / 0.250 | N/A | ND | ND |
| CBL | 0.126 / 0.382 | N/A | ND | ND |
| CBN | 0.033 / 0.250 | N/A | ND | ND |
| CBC | 0.072 / 0.250 | N/A | ND | ND |

**SUM OF CANNABINOIDS**: 321.986 mg/g 32.1986%

### MOISTURE TEST RESULT
- **11.91%**
- Tested 07/10/2024
- **Method:** QSP 122-4 Loss on Drying (Moisture)

## CATEGORY 1 PESTICIDE TEST RESULTS - 07/11/2024 **PASS**

Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS). *GC-MS utilized where indicated.* **Method:** QSP 122 - Analysis of Pesticides and Mycotoxins by LC-MS or QSP 1213 - Analysis of Pesticides by GC-MS

### COMPOUND TEST RESULTS

| COMPOUND | LOD/LOQ (µg/g) | ACTION LIMIT (µg/g) | MEASUREMENT UNCERTAINTY (µg/g) | RESULT (µg/g) | RESULT |
|----------------|----------------|---------------------|--------------------------------|---------------|--------|
| Aldicarb | 0.03 / 0.08 | 0.2 | N/A | ND | PASS |
| Carbofuran | 0.02 / 0.05 | 0.1 | N/A | ND | PASS |
| Chlordane* | 0.02 / 0.05 | 0.1 | N/A | ND | PASS |
| Chlorfenapyr* | 0.03 / 0.10 | 1 | N/A | ND | PASS |
| Chlorpyrifos | 0.02 / 0.06 | 0.5 | N/A | ND | PASS |
| Coumaphos | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Daminozide | 0.02 / 0.07 | 1 | N/A | ND | PASS |
| Dichlorvos (DDVP) | 0.03 / 0.09 | 0.1 | N/A | ND | PASS |
| Dimethoate | 0.02 / 0.07 | 0.2 | N/A | ND | PASS |
| Ethoprop | 0.02 / 0.07 | 0.2 | N/A | ND | PASS |
| Etofenprox | 0.02 / 0.07 | 0.4 | N/A | ND | PASS |
| Fenoxycarb | 0.02 / 0.07 | 0.2 | N/A | ND | PASS |
| Fipronil | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Imazalil | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Methiocarb | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Parathion-methyl | 0.02 / 0.07 | 0.2 | N/A | ND | PASS |
| Mevinphos | 0.03 / 0.09 | 0.1 | N/A | ND | PASS |
| Phosmet | 0.02 / 0.07 | 0.2 | N/A | ND | PASS |
| Propoxur | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Spiroxamine | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Thiacloprid | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |

## CATEGORY 2 PESTICIDE TEST RESULTS - 07/11/2024 **PASS**

### COMPOUND TEST RESULTS

| COMPOUND | LOD/LOQ (µg/g) | ACTION LIMIT (µg/g) | MEASUREMENT UNCERTAINTY (µg/g) | RESULT (µg/g) | RESULT |
|-------------------|----------------|---------------------|--------------------------------|---------------|--------|
| Abamectin | 0.03 / 0.10 | 0.1 | N/A | ND | PASS |
| Acephate | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Acequinocyl | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Acetamiprid | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Azoxystrobin | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Bifenazate | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Bifenthrin | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Boscalid | 0.03 / 0.09 | 0.1 | N/A | ND | PASS |
| Captan | 0.17 / 0.50 | 0.1 | N/A | ND | PASS |
| Carbaryl | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Chlorantraniliprole | 0.04 / 0.12 | 0.1 | N/A | ND | PASS |
| Clofentezine | 0.03 / 0.09 | 0.1 | N/A | ND | PASS |

*Continued on next page*
---
# Quality Assurance Testing
## CERTIFICATE OF ANALYSIS

**MIA | DATE ISSUED 07/11/2024 | OVERALL BATCH**
**PASS**

----

### CATEGORY 2 PESTICIDE TEST RESULTS: 07/11/2024 continued

| COMPOUND | LOD/LOQ (µg/g) | ACTION LIMIT (µg/g) | MEASUREMENT UNCERTAINTY (µg/g) | RESULT (µg/g) | RESULT |
|---------------------------|----------------|---------------------|-------------------------------|---------------|--------|
| Cyfluthrin | 0.12 / 0.38 | 2 | N/A | ND | PASS |
| Cypermethrin | 0.11 / 0.32 | 1 | N/A | ND | PASS |
| Diazinon | 0.02 / 0.05 | 0.1 | N/A | ND | PASS |
| Dimethomorph | 0.03 / 0.09 | 2 | N/A | ND | PASS |
| Etoxazole | 0.02 / 0.06 | 0.1 | N/A | ND | PASS |
| Fenhexamid | 0.03 / 0.09 | 0.1 | N/A | ND | PASS |
| Fenpyroximate | 0.02 / 0.06 | 0.1 | N/A | ND | PASS |
| Flonicamid | 0.03 / 0.10 | 0.1 | N/A | ND | PASS |
| Fludioxonil | 0.03 / 0.10 | 0.1 | N/A | ND | PASS |
| Hexythiazox | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Imidacloprid | 0.04 / 0.11 | 5 | N/A | ND | PASS |
| Kresoxim-methyl | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Malathion | 0.03 / 0.08 | 0.1 | N/A | ND | PASS |
| Metalaxyl | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Methomyl | 0.04 / 0.12 | 0.5 | ±0.04 | 0.47 | PASS |
| Myclobutanil | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Naled | 0.02 / 0.07 | 0.5 | N/A | ND | PASS |
| Oxamyl | 0.04 / 0.11 | 0.5 | N/A | ND | PASS |
| Pentachloronitro- benzene | 0.03 / 0.09 | 0.1 | N/A | ND | PASS |
| Permethrin | 0.04 / 0.12 | 0.5 | N/A | ND | PASS |
| Phosmet | 0.03 / 0.10 | 0.1 | N/A | ND | PASS |
| Piperonyl Butoxide | 0.02 / 0.07 | 8 | N/A | ND | PASS |
| Prallethrin | 0.03 / 0.08 | 0.1 | N/A | ND | PASS |
| Propiconazole | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Pyrethrins | 0.04 / 0.12 | 0.5 | ±0.04 | 0.47 | PASS |
| Pyridaben | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Spinetoram | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Spinosad | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Spirotetramat | 0.02 / 0.06 | 0.1 | N/A | ND | PASS |
| Tebucanazole | 0.02 / 0.07 | 0.1 | N/A | ND | PASS |
| Thiamethoxam | 0.03 / 0.10 | 5 | N/A | ND | PASS |
| Trifloxystrobin | 0.03 / 0.08 | 0.1 | N/A | ND | PASS |

----

### MYCOTOXIN TEST RESULTS - 07/11/2024
**PASS**

Mycotoxin analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS). Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS

| COMPOUND | LOD/LOQ (µg/kg) | ACTION LIMIT (µg/kg) | MEASUREMENT UNCERTAINTY (µg/kg) | RESULT (µg/kg) | RESULT |
|--------------|-----------------|----------------------|---------------------------------|----------------|--------|
| Aflatoxin B1 | 2.0 / 6.0 | N/A | ND | PASS | |
| Aflatoxin B2 | 1.8 / 5.6 | N/A | ND | PASS | |
| Aflatoxin G1 | 1.0 / 3.1 | N/A | ND | PASS | |
| Aflatoxin G2 | 1.2 / 3.5 | N/A | ND | PASS | |
| Total Aflatoxin | 20.0 / 60.0 | N/A | ND | PASS | |
| Ochratoxin A | 6.3 / 19.2 | N/A | ND | PASS | |

----

### HEAVY METALS TEST RESULTS - 07/11/2024
**PASS**

Heavy metal analysis utilizing inductively coupled plasma-mass spectrometry (ICP-MS). Method: QSP 1160 - Analysis of Heavy Metals by ICP-MS

| COMPOUND | LOD/LOQ (µg/g) | ACTION LIMIT (µg/g) | MEASUREMENT UNCERTAINTY (µg/g) | RESULT (µg/g) | RESULT |
|----------|----------------|---------------------|-------------------------------|---------------|--------|
| Arsenic | 0.02 / 0.1 | 0.2 | 0.1 | <LOQ | PASS |
| Cadmium | 0.02 / 0.05 | 0.2 | 0.05 | <LOQ | PASS |
| Lead | 0.02 / 0.05 | 0.5 | 0.05 | <LOQ | PASS |
| Mercury | 0.002 / 0.01 | 0.1 | N/A | <LOQ | PASS |

----

### MICROBIOLOGY TEST RESULTS (PCR) - 07/11/2024
**PASS**

Analysis conducted by polymerase chain reaction (PCR) and fluorescence detection of microbiological contaminants. Method: QSP 1221 - Analysis of Microbiological Contaminants

| COMPOUND | ACTION | RESULT | RESULT |
|---------------------------------------|-----------------------|--------|--------|
| Shiga toxin-producing Escherichia coli | Not Detected in 1g | ND | PASS |
| Salmonella spp. | Not Detected in 1g | ND | PASS |
| Aspergillus fumigatus | Not Detected in 1g | ND | PASS |
| Aspergillus flavus | Not Detected in 1g | ND | PASS |
| Aspergillus niger | Not Detected in 1g | ND | PASS |
| Aspergillus terreus | Not Detected in 1g | ND | PASS |

----

SC Laboratories California LLC, | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 P.JLA Accreditation Number 871688
© 2024 SC Labs all rights reserved. Trademarks referenced are trademarks of either SC Labs or their respective owners. MKT0163 REV6 12/20 CoA ID: 240708N819-001 Page 3 of 4
---
# Quality Assurance Testing
CERTIFICATE OF ANALYSIS

**MIA | DATE ISSUED 07/11/2024 | OVERALL BATCH**
PASS

----

## FOREIGN MATERIAL TEST RESULTS - 07/09/2024
**PASS**

Visual analysis includes, but is not limited to, sand, soil, cinders, dirt, mold, hair, insect fragments, and mammalian excreta. Method: QSP 1226 - Analysis of Foreign Material in Cannabis and Cannabis Products

| COMPOUND | ACTION LIMIT | RESULT | RESULT |
| --------------------------------------------------------- | -------------- | ------ | ------ |
| Total Sample Area Covered by Sand, Soil, Cinders, or Dirt | >25% | None | PASS |
| Total Sample Area Covered by Mold | >25% | None | PASS |
| Total Sample Area Covered by an Imbedded Foreign Material | >25% | None | PASS |
| Insect Fragment Count | >1 per 3 grams | 0.0 | PASS |
| Hair Count | >1 per 3 grams | 0.0 | PASS |
| Mammalian Excreta Count | >1 per 3 grams | 0.0 | PASS |


## WATER ACTIVITY TEST RESULTS - 07/10/2024
**PASS**

Method: QSP 1227 - Analysis of Water Activity in Cannabis and Cannabis Products

| COMPOUND | LOD/LOQ (Aw) | ACTION LIMIT (Aw) | MEASUREMENT UNCERTAINTY (Aw) | RESULT (Aw) | RESULT |
| -------------- | ------------ | ----------------- | ---------------------------- | ----------- | ------ |
| Water Activity | 0.030 / 0.15 | 0.65 | ±0.003 | 0.50 | PASS |


----

SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168
©2024 SC Labs all rights reserved. Trademarks referenced are trademarks of either SC Labs or their respective owners. MKT00163 REV6 12/20
CoA ID: 240708N910-001 Page 4 of 4